PRODUCTS
1x9

Gigabit Ethernet 1-fiber

WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Tempe
ra
ture
Range
TX Power RX Sens. Data Sheet
BTR-7600MG 1.25 Gb/s 500 m 1310 nm 1550 nm 3.3V 1x9    0 ~ 70°C -4 to -10 dBm -17 dBm
BTR-7600AMG 1.25 Gb/s 500 m 1310 nm 1550 nm 3.3V 1x9 -20 ~ 85°C -4 to -10 dBm -1 7dBm
BTR-7700MG 1.25 Gb/s 500 m 1550 nm 1310 nm 3.3V 1x9    0 ~ 70°C -4 to -10 dBm -17 dBm
BTR-7700AMG 1.25 Gb/s 500 m 1550 nm 1310 nm 3.3V 1x9 -20 ~ 85°C -4 to -10 dBm -17 dBm


1X9 WDM SM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTR-7610G 1.25 Gb/s   10 km 1310 nm 1550 nm 3.3 V 1x9    0 ~ 70°C -3 to -9 dBm -20 dBm
BTR-7610AG 1.25 Gb/s   10 km 1310 nm 1550 nm 3.3 V 1x9 -20 ~ 85°C -3 to -9 dBm -20 dBm
BTR-7710G 1.25 Gb/s   10 km 1550 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C -3 to -9 dBm -20 dBm
BTR-7710AG 1.25 Gb/s   10 km 1550 nm DFB 1310 nm 3.3 V 1x9 -20 ~ 85°C -3 to -9 dBm -20 dBm
BTR-7620G 1.25 Gb/s   20 km 1310 nm 1550 nm 3.3 V 1x9    0 ~ 70°C -3 to -8 dBm -22 dBm
BTR-7620AG 1.25 Gb/s   20 km 1310 nm 1550 nm 3.3 V 1x9 -20 ~ 85°C -3 to -8 dBm -22 dBm
BTR-7720G 1.25 Gb/s   20 km 1550 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C -3 to -8 dBm -22 dBm
BTR-7720AG 1.25 Gb/s   20 km 1550 nm DFB 1310 nm 3.3 V 1x9 -20 ~ 85°C -3 to -8 dBm -22 dBm
BTR-7640G 1.25 Gb/s   40 km 1310 nm DFB 1550 nm 3.3 V 1x9    0 ~ 70°C  2 to -3 dBm -23 dBm
BTR-7640AG 1.25 Gb/s   40 km 1310 nm DFB 1550 nm 3.3 V 1x9 -40 ~ 85°C  2 to -3 dBm -23 dBm
BTR-7740G 1.25 Gb/s   40 km 1550 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C  2 to -3 dBm -23 dBm
BTR-7740AG 1.25 Gb/s   40 km 1550 nm DFB 1310 nm 3.3 V 1x9 -40 ~ 85°C  2 to -3 dBm -23 dBm
BTR-7660G 1.25 Gb/s   60 km 1310 nm DFB 1550 nm 3.3 V 1x9    0 ~ 70°C  4 to -1 dBm -26 dBm
BTR-7660AG 1.25 Gb/s   60 km 1310 nm DFB 1550 nm 3.3 V 1x9 -40 ~ 85°C  4 to -1 dBm -26 dBm
BTR-7760G 1.25 Gb/s   60 km 1550 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C  2 to -3 dBm -26 dBm
BTR-7760AG 1.25 Gb/s   60 km 1550 nm DFB 1310 nm 3.3 V 1x9 -40 ~ 85°C  2 to -3 dBm -26 dBm
BTR-7780-1510G 1.25 Gb/s   80 km 1510 nm DFB 1590 nm 3.3 V 1x9    0 ~ 70°C  3 to -2 dBm -26 dBm
BTR-7780A-1510G 1.25 Gb/s   80 km 1510 nm DFB 1590 nm 3.3 V 1x9 -40 ~ 85°C  3 to -2 dBm -26 dBm
BTR-7780-1590G 1.25 Gb/s   80 km 1590 nm DFB 1510 nm 3.3 V 1x9    0 ~ 70°C  3 to -2 dBm -26 dBm
BTR-7780A-1590G 1.25 Gb/s   80 km 1590 nm DFB 1510 nm 3.3 V 1x9 -40 ~ 85°C  3 to -2 dBm -26 dBm
BTR-77120-1510G 1.25 Gb/s 120 km 1510 nm DFB 1590 nm 3.3 V 1x9    0 ~ 70°C  2 to -3 dBm -34 dBm
BTR-77120A-1510G 1.25 Gb/s 120 km 1510 nm DFB 1590 nm 3.3 V 1x9 -40 ~ 85°C  2 to -3 dBm -34 dBm
BTR-77120-1590G 1.25 Gb/s 120 km 1590 nm DFB 1510 nm 3.3 V 1x9    0 ~ 70°C  2 to -3 dBm -34 dBm
BTR-77120A-1590G 1.25 Gb/s 120 km 1590 nm DFB 1510 nm 3.3 V 1x9 -40 ~ 85°C  2 to -3 dBm -34 dBm


1X9 WDM SM (1310nm / 1490nm)
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTR-7810G 1.25 Gb/s 10 km 1310 nm 1490 nm 3.3 V 1x9     0 ~ 70°C -3 to -9 dBm -20 dBm
BTR-7810AG 1.25 Gb/s 10 km 1310 nm 1490 nm 3.3 V 1x9 -20 ~ 85°C -3 to -9 dBm -20 dBm
BTR-7910G 1.25 Gb/s 10 km 1490 nm DFB 1310 nm 3.3 V 1x9     0 ~ 70°C -3 to -9 dBm -20 dBm
BTR-7910AG 1.25 Gb/s 10 km 1490 nm DFB 1310 nm 3.3 V 1x9 -20 ~ 85°C -3 to -9 dBm -20 dBm
BTR-7820G 1.25 Gb/s 20 km 1310 nm 1490 nm 3.3 V 1x9     0 ~ 70°C -3 to -8 dBm -22 dBm
BTR-7820AG 1.25 Gb/s 20 km 1310 nm 1490 nm 3.3 V 1x9 -20 ~ 85°C -3 to -8 dBm -22 dBm
BTR-7920G 1.25 Gb/s 20 km 1490 nm DFB 1310 nm 3.3 V 1x9     0 ~ 70°C -3 to -8 dBm -22 dBm
BTR-7920AG 1.25 Gb/s 20 km 1490 nm DFB 1310 nm 3.3 V 1x9 -20 ~ 85°C -3 to -8 dBm -22 dBm
BTR-7840G 1.25 Gb/s 40 km 1310 nm DFB 1490 nm 3.3 V 1x9     0 ~ 70°C   2 to -3 dBm -23 dBm
BTR-7840AG 1.25 Gb/s 40 km 1310 nm DFB 1490 nm 3.3 V 1x9 -40 ~ 85°C   2 to -3 dBm -23 dBm
BTR-7940G 1.25 Gb/s 40 km 1490 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C   2 to -3 dBm -23 dBm
BTR-7940AG 1.25 Gb/s 40 km 1490 nm DFB 1310 nm 3.3 V 1x9 -40 ~ 85°C   2 to -3 dBm -23 dBm
BTR-7860G 1.25 Gb/s 60 km 1310 nm DFB 1490 nm 3.3 V 1x9    0 ~ 70°C   4 to -1 dBm -26 dBm
BTR-7860AG 1.25 Gb/s 60 km 1310 nm DFB 1490 nm 3.3 V 1x9 -40 ~ 85°C   4 to -1 dBm -26 dBm
BTR-7960G 1.25 Gb/s 60 km 1490 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C   2 to -3 dBm -26 dBm
BTR-7960AG 1.25 Gb/s 60 km 1490 nm DFB 1310 nm 3.3 V 1x9 -40 ~ 85°C   2 to -3 dBm -26 dBm