CWDM SFP SM LC
Product Number | Bit Rate | SONET /SDH |
Power Budget | Wavelength | Package | Temperature Range |
TX Power | RX Sens. | Data Sheet |
SPS-3380-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380B-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP | -5 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380A-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-33100-CXX0G | 125/155 Mb/s | >31 dB | CWDM* | LC SFP | 0 ~ 70°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100B-CXX0G | 125/155 Mb/s | >31 dB | CWDM* | LC SFP | -5 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100A-CXX0G | 125/155 Mb/s | >31 dB | CWDM* | LC SFP | -40 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33120-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP | 0 ~ 70°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120B-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP | -5 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120A-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP | -40 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33160-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP | 0 ~ 70°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160B-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP | -5 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160A-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP | -40 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33200-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP | 0 ~ 70°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200B-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP | -5 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200A-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP | -40 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33201-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP | 0 ~ 70°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201B-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP | -5 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201A-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP | -40 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33240-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP | 0 ~ 70°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240B-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP | -5 ~ 85°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240A-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP | -40 ~ 85°C | 8 to 5 dBm | -45 dBm | ||
SPS-3380W-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380BW-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380AW-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-33100W-CXX0G | 125/155 Mb/s | >31dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100BW-CXX0G | 125/155 Mb/s | >31dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100AW-CXX0G | 125/155 Mb/s | >31dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33120W-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120BW-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120AW-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33160W-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160BW-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160AW-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33200W-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200BW-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 5 to 1dBm | -45 dBm | ||
SPS-33200AW-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 5 to 1dBm | -45 dBm | ||
SPS-33201W-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201BW-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201AW-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33240W-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240BW-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 8 to 5 dBm | -45 dBm | | |
SPS-33240AW-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 8 to 5 dBm | -45 dBm |
CWDM SFF SM LC CWDM*: 18-Wavelength from 1270 nm to 1610 nm, each step 20 nm