Product Number | FC | Reach | Spacing | Wavelength | Package | Temperature Range |
Data Sheet |
SPS-2511FW-DXXG* | 32/16/8 G | 10 km | 100GHz | DWDM | SFP28 with DMI | 0 ~ 70°C |
25GE SFP28 SM LC DWDM
16GFC SFP+ SM LC DWDM *RX with rate selected CDR
10Gb/s DWDM SFP+ SM LC *SONET OC-192 LR2, 10GBASE-ZR/ZW, 10G Fibre Channel, ITU-T G.709, 10GBASE-ZR/ZW + FEC
8.5Gb/s DWDM SFP+ SM LC
6Gb/s DWDM SFP+ SM LC *100GHz ITU Grid wavelength
4.25G DWDM SFP SM LC
Multi-rate (3.2Gb/s) DWDM SFP SM LC * 3.185Gb/s,3.125Gb/s, 2.67Gb/s / OC-48 / 2X FC / GbE / 1X FC / OC-12 / OC-3
2.67G/s DWDM SFP SM LC
Product Number | Bit Rate | SONET /SDH |
Power Budget |
Spacing / Wavelength | Package | Temperature Range |
TX Power | RX Sens. | Data Sheet |
SPS-9350MW-DXXG | Multi-rate* | LR-2/L-16.2 | >20 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 5 to 2 dBm | -18 dBm | |
SPS-9350BMW-DXXG | Multi-rate* | LR-2/L-16.2 | >20 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 5 to 2 dBm | -18 dBm | |
SPS-9350AMW-DXXG | Multi-rate* | LR-2/L-16.2 | >20 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 5 to 2 dBm | -18 dBm | |
SPS-9380MW-DXXG | Multi-rate* | >28 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 5 to 0 dBm | -28 dBm | ||
SPS-9380BMW-DXXG | Multi-rate* | >28 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 5 to 0 dBm | -28 dBm | ||
SPS-9380AMW-DXXG | Multi-rate* | >28 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 5 to 0 dBm | -28 dBm | ||
SPS-93120MW-DXXG | Multi-rate* | >32 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 7 to 4 dBm | -28 dBm | ||
SPS-93120BMW-DXXG | Multi-rate* | >32 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 7 to 4 dBm | -28 dBm | ||
SPS-93120AMW-DXXG | Multi-rate* | >32 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 7 to 4 dBm | -28 dBm | ||
SPS-93160MW-DXXG | Multi-rate* | >35 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 8 to 5 dBm | -30 dBm | ||
SPS-93160BMW-DXXG | Multi-rate* | >35 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 8 to 5 dBm | -30 dBm | ||
SPS-93160AMW-DXXG | Multi-rate* | >35 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 8 to 5 dBm | -30 dBm | |
2.5 Gb/s DWDM SFP SM LC
Gigabit Ethernet DWDM SFP SM LC
622M DWDM SFP SM LC
155M DWDM SFP SM LC