SFP SM LC
Product Number | Bit Rate | SONET /SDH |
Reach | Wavelength | Package | Temperature Range |
TX Power | RX Sens. | Data Sheet |
SPS-3120G | 125/155 Mb/s | IR-1/S-1.1 | 20 km | 1310 nm | LC SFP | 0 ~ 70°C | -8 to -14 dBm | -31 dBm | |
SPS-3120AG | 125/155 Mb/s | IR-1/S-1.1 | 20 km | 1310 nm | LC SFP | -40 ~ 85°C | -8 to -14 dBm | -31 dBm | |
SPS-3131G | 125/155 Mb/s | IR-1/S-1.1 | 30 km | 1310 nm | LC SFP | 0 ~ 70°C | -8 to -14 dBm | -34 dBm | |
SPS-3130G | 125/155 Mb/s | IR-1/S-1.1 | 30 km | 1310 nm | LC SFP | -10 ~ 85°C | -8 to -14 dBm | -34 dBm | |
SPS-3130AG | 125/155 Mb/s | IR-1/S-1.1 | 30 km | 1310 nm | LC SFP | -40 ~ 85°C | -8 to -14 dBm | -34 dBm | |
SPS-3151G | 125/155 Mb/s | LR-1/L-1.1 | 50 km | 1310 nm | LC SFP | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | |
SPS-3150G | 125/155 Mb/s | LR-1/L-1.1 | 50 km | 1310 nm | LC SFP | -10 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-3150AG | 125/155 Mb/s | LR-1/L-1.1 | 50 km | 1310 nm | LC SFP | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-3380G | 125/155 Mb/s | LR-2/L-1.2 | 80 km | 1550 nm DFB | LC SFP | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | |
SPS-3380BG | 125/155 Mb/s | LR-2/L-1.2 | 80 km | 1550 nm DFB | LC SFP | -10 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-3380AG | 125/155 Mb/s | LR-2/L-1.2 | 80 km | 1550 nm DFB | LC SFP | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-33100G | 125/155 Mb/s | 100 km | 1550 nm DFB | LC SFP | 0 ~ 70°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100BG | 125/155 Mb/s | 100 km | 1550 nm DFB | LC SFP | -10 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100AG | 125/155 Mb/s | 100 km | 1550 nm DFB | LC SFP | -40 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33120G | 125/155 Mb/s | 120 km | 1550 nm DFB | LC SFP | 0 ~ 70°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120BG | 125/155 Mb/s | 120 km | 1550 nm DFB | LC SFP | -10 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120AG | 125/155 Mb/s | 120 km | 1550 nm DFB | LC SFP | -40 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33160G | 125/155 Mb/s | 160 km | 1550 nm DFB | LC SFP | 0 ~ 70°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160BG | 125/155 Mb/s | 160 km | 1550 nm DFB | LC SFP | -10 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160AG | 125/155 Mb/s | 160 km | 1550 nm DFB | LC SFP | -40 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33200G | 125/155 Mb/s | 200 km | 1550 nm DFB | LC SFP | 0 ~ 70°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200BG | 125/155 Mb/s | 200 km | 1550 nm DFB | LC SFP | -10 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200AG | 125/155 Mb/s | 200 km | 1550 nm DFB | LC SFP | -40 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33240G | 125/155 Mb/s | 240 km | 1550 nm DFB | LC SFP | 0 ~ 70°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240BG | 125/155 Mb/s | 240 km | 1550 nm DFB | LC SFP | -10 ~ 85°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240AG | 125/155 Mb/s | 240 km | 1550 nm DFB | LC SFP | -40 ~ 85°C | 8 to 5 dBm | -45 dBm | ||
SPS-3120WG | 125/155 Mb/s | IR-1/S-1.1 | 20 km | 1310 nm | LC SFP with DMI | 0 ~ 70°C | -8 to -14 dBm | -31 dBm | |
SPS-3120AWG | 125/155 Mb/s | IR-1/S-1.1 | 20 km | 1310 nm | LC SFP with DMI | -40 ~ 85°C | -8 to -14 dBm | -31 dBm | |
SPS-3130WG | 125/155 Mb/s | IR-1/S-1.1 | 30 km | 1310 nm | LC SFP with DMI | -10 ~ 85°C | -8 to -14 dBm | -34 dBm | |
SPS-3130AWG | 125/155 Mb/s | IR-1/S-1.1 | 30 km | 1310 nm | LC SFP with DMI | -40 ~ 85°C | -8 to -14 dBm | -34 dBm | |
SPS-3131WG | 125/155 Mb/s | IR-1/S-1.1 | 30 km | 1310 nm | LC SFP with DMI | 0 ~ 70°C | -8 to -14 dBm | -34 dBm | |
SPS-3150WG | 125/155 Mb/s | LR-1/L-1.1 | 50 km | 1310 nm | LC SFP with DMI | -10 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-3150AWG | 125/155 Mb/s | LR-1/L-1.1 | 50 km | 1310 nm | LC SFP with DMI | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-3151WG | 125/155 Mb/s | LR-1/L-1.1 | 50 km | 1310 nm | LC SFP with DMI | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | |
SPS-3380WG | 125/155 Mb/s | LR-2/L-1.2 | 80 km | 1550 nm DFB | LC SFP with DMI | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | |
SPS-3380BWG | 125/155 Mb/s | LR-2/L-1.2 | 80 km | 1550 nm DFB | LC SFP with DMI | -10 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-3380AWG | 125/155 Mb/s | LR-2/L-1.2 | 80 km | 1550 nm DFB | LC SFP with DMI | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | |
SPS-33100WG | 125/155 Mb/s | 100 km | 1550 nm DFB | LC SFP with DMI | 0 ~ 70°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100BWG | 125/155 Mb/s | 100 km | 1550 nm DFB | LC SFP with DMI | -10 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100AWG | 125/155 Mb/s | 100 km | 1550 nm DFB | LC SFP with DMI | -40 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33120WG | 125/155 Mb/s | 120 km | 1550 nm DFB | LC SFP with DMI | 0 ~ 70°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120BWG | 125/155 Mb/s | 120 km | 1550 nm DFB | LC SFP with DMI | -10 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120AWG | 125/155 Mb/s | 120 km | 1550 nm DFB | LC SFP with DMI | -40 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33160WG | 125/155 Mb/s | 160 km | 1550 nm DFB | LC SFP with DMI | 0 ~ 70°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160BWG | 125/155 Mb/s | 160 km | 1550 nm DFB | LC SFP with DMI | -10 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160AWG | 125/155 Mb/s | 160 km | 1550 nm DFB | LC SFP with DMI | -40 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33200WG | 125/155 Mb/s | 200 km | 1550 nm DFB | LC SFP with DMI | 0 ~ 70°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200BWG | 125/155 Mb/s | 200 km | 1550 nm DFB | LC SFP with DMI | -10 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200AWG | 125/155 Mb/s | 200 km | 1550 nm DFB | LC SFP with DMI | -40 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33240WG | 125/155 Mb/s | 240 km | 1550 nm DFB | LC SFP with DMI | 0 ~ 70°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240BWG | 125/155 Mb/s | 240 km | 1550 nm DFB | LC SFP with DMI | -10 ~ 85°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240AWG | 125/155 Mb/s | 240 km | 1550 nm DFB | LC SFP with DMI | -40 ~ 85°C | 8 to 5 dBm | -45 dBm |
CWDM SFP SM LC
Product Number | Bit Rate | SONET /SDH |
Power Budget | Wavelength | Package | Temperature Range |
TX Power | RX Sens. | Data Sheet |
SPS-3380-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380B-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP | -5 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380A-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-33100-CXX0G | 125/155 Mb/s | >31 dB | CWDM* | LC SFP | 0 ~ 70°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100B-CXX0G | 125/155 Mb/s | >31 dB | CWDM* | LC SFP | -5 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100A-CXX0G | 125/155 Mb/s | >31 dB | CWDM* | LC SFP | -40 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33120-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP | 0 ~ 70°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120B-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP | -5 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120A-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP | -40 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33160-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP | 0 ~ 70°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160B-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP | -5 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160A-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP | -40 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33200-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP | 0 ~ 70°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200B-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP | -5 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200A-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP | -40 ~ 85°C | 5 to 1 dBm | -45 dBm | ||
SPS-33201-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP | 0 ~ 70°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201B-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP | -5 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201A-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP | -40 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33240-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP | 0 ~ 70°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240B-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP | -5 ~ 85°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240A-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP | -40 ~ 85°C | 8 to 5 dBm | -45 dBm | ||
SPS-3380W-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380BW-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-3380AW-CXX0G | 125/155 Mb/s | >29 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 0 to -5 dBm | -34 dBm | ||
SPS-33100W-CXX0G | 125/155 Mb/s | >31dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100BW-CXX0G | 125/155 Mb/s | >31dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33100AW-CXX0G | 125/155 Mb/s | >31dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 2 to -3 dBm | -34 dBm | ||
SPS-33120W-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120BW-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33120AW-CXX0G | 125/155 Mb/s | >34 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 5 to 0 dBm | -34 dBm | ||
SPS-33160W-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160BW-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33160AW-CXX0G | 125/155 Mb/s | >37 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 5 to 2 dBm | -35 dBm | ||
SPS-33200W-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 5 to 1 dBm | -45 dBm | ||
SPS-33200BW-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 5 to 1dBm | -45 dBm | ||
SPS-33200AW-CXX0G | 125/155 Mb/s | >46 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 5 to 1dBm | -45 dBm | ||
SPS-33201W-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201BW-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33201AW-CXX0G | 125/155 Mb/s | >47 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 6 to 2 dBm | -45 dBm | ||
SPS-33240W-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP with DMI | 0 ~ 70°C | 8 to 5 dBm | -45 dBm | ||
SPS-33240BW-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP with DMI | -5 ~ 85°C | 8 to 5 dBm | -45 dBm | | |
SPS-33240AW-CXX0G | 125/155 Mb/s | >50 dB | CWDM* | LC SFP with DMI | -40 ~ 85°C | 8 to 5 dBm | -45 dBm |
DWDM SFP SM LC