PRODUCTS
1x9

155 Mb/s 2-fiber

SONET OC-3 / SDH STM-1 : 155 Mbps


1x9 155 Mbps MM SC/ST
Product Number Bit Rate Reach Wavelength Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
TRM-3102G 125/155 Mb/s 0 ~2000 m 1310 nm 3.3 V 1x9 SC/ST    0 ~ 70°C -12 to -19 dBm -31 dBm
TRM-3102AG 125/155 Mb/s 0 ~2000 m 1310 nm 3.3 V 1x9 SC/ST -40 ~ 85°C -12 to -19 dBm -31 dBm
TRM-3002G 125/155 Mb/s 0 ~2000 m 1310 nm    5 V 1x9 SC/ST    0 ~ 70°C -12 to -19 dBm -31 dBm
TRM-3002AG 125/155 Mb/s 0 ~2000 m 1310 nm    5 V 1x9 SC/ST -40 ~ 85°C -12 to -19 dBm -31 dBm


1X9 SM SC/FC/ST
Product Number Bit Rate SONET
/SDH
Reach Wavelength Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
TRS-3120G 155 Mb/s     20 km 1310 nm 3.3V 1x9 SC/ST/FC    0 ~ 70°C -7 to -18 dBm -32 dBm
TRS-3130G 155 Mb/s IR-1/S-1.1   30 km 1310 nm 3.3V 1x9 SC/ST/FC    0 ~ 70°C -8 to -15 dBm -34 dBm
TRS-3130AG 155 Mb/s IR-1/S-1.1   30 km 1310 nm 3.3V 1x9 SC/ST/FC -40 ~ 85°C -8 to -15 dBm -34 dBm
TRS-3320G 155 Mb/s IR-1/S-1.2   20 km 1550 nm 3.3V 1x9 SC/ST/FC    0 ~ 70°C -8 to -15 dBm -34 dBm
TRS-3340G 155 Mb/s     40 km 1550 nm DFB 3.3V 1x9 SC/ST/FC    0 ~ 70°C   0 to -10 dBm -34 dBm
TRS-3340AG 155 Mb/s     40 km 1550 nm DFB 3.3V 1x9 SC/ST/FC -20 ~ 85°C   0 to -10 dBm -34 dBm
TRS-3150G 155 Mb/s LR-1/L-1.1   50 km 1310 nm 3.3V 1x9 SC/ST/FC    0 ~ 70°C   0 to   -5 dBm -34 dBm
TRS-3150AG 155 Mb/s LR-1/L-1.1   50 km 1310 nm 3.3V 1x9 SC/ST/FC -40 ~ 85°C   0 to   -5 dBm -34 dBm
TRS-3160G 155 Mb/s     60 km 1310 nm 3.3V 1x9 SC/ST/FC    0 ~ 70°C   2 to   -4 dBm -36 dBm
TRS-3160AG 155 Mb/s     60 km 1310 nm 3.3V 1x9 SC/ST/FC -20 ~ 85°C   2 to   -4 dBm -36 dBm
TRS-3180G 155 Mb/s     80 km 1310 nm 3.3V 1x9 SC/ST/FC    0 ~ 70°C   5 to    0 dBm -36 dBm
TRS-3180AG 155 Mb/s     80 km 1310 nm 3.3V 1x9 SC/ST/FC -40 ~ 85°C   5 to    0 dBm -36 dBm
TRS-3380G 155 Mb/s LR-2/L-1.2   80 km 1550 nm DFB 3.3 V 1x9 SC/ST/FC    0 ~ 70°C   0 to   -5 dBm -34 dBm
TRS-3380AG 155 Mb/s LR-2/L-1.2   80 km 1550 nm DFB 3.3 V 1x9 SC/ST/FC -20 ~ 85°C   0 to   -5 dBm -34 dBm
TRS-33100G 155 Mb/s   100 km 1550 nm DFB 3.3 V 1x9 SC/ST/FC    0 ~ 70°C   2 to   -3 dBm -36 dBm
TRS-33100AG 155 Mb/s   100 km 1550 nm DFB 3.3 V 1x9 SC/ST/FC -20 ~ 85°C   2 to   -3 dBm -36 dBm
TRS-33120G 155 Mb/s   120 km 1550 nm DFB 3.3 V 1x9 SC/ST/FC    0 ~ 70°C   5 to    0 dBm -36 dBm
TRS-33120AG 155 Mb/s   120 km 1550 nm DFB 3.3 V 1x9 SC/ST/FC -20 ~ 85°C   5 to    0 dBm -36 dBm
TRS-33200G 155 Mb/s   200 km 1550 nm DFB 3.3 V 1x9 SC    0 ~ 70°C   5 to    2 dBm -45 dBm
TRS-33200AG 155 Mb/s   200 km 1550 nm DFB 3.3 V 1x9 SC -40 ~ 85°C   5 to    2 dBm -45 dBm
TRS-3020G 155 Mb/s     20 km 1310 nm    5 V 1x9 SC/ST/FC    0 ~ 70°C  -7 to -18 dBm -32 dBm
TRS-3020AG 155 Mb/s     20 km 1310 nm    5 V 1x9 SC/ST/FC -40 ~ 85°C  -7 to -18 dBm -32 dBm
TRS-3030G 155 Mb/s IR-1/S-1.1   30 km 1310 nm    5 V 1x9 SC/ST/FC    0 ~ 70°C  -8 to -15 dBm -34 dBm
TRS-3030AG 155 Mb/s IR-1/S-1.1   30 km 1310 nm    5 V 1x9 SC/ST/FC -40 ~ 85°C  -8 to -15 dBm -34 dBm
TRS-3220G 155 Mb/s IR-2/S-1.2   20 km 1550 nm    5 V 1x9 SC/ST/FC    0 ~ 70°C  -8 to -15 dBm -34 dBm
TRS-3240G 155 Mb/s     40 km 1550 nm DFB    5 V 1x9 SC/ST/FC    0 ~ 70°C   0 to -10 dBm -34 dBm
TRS-3050G 155 Mb/s LR-1/L-1.1   50 km 1310 nm    5 V 1x9 SC/ST/FC    0 ~ 70°C   0 to   -5 dBm -34 dBm
TRS-3050AG 155 Mb/s LR-1/L-1.1   50 km 1310 nm    5 V 1x9 SC/ST/FC -40 ~ 85°C   0 to   -5 dBm -34 dBm
TRS-3060G 155 Mb/s     60 km 1310 nm    5 V 1x9 SC/ST/FC    0 ~ 70°C   2 to   -4 dBm -36 dBm
TRS-3080G 155 Mb/s     80 km 1310 nm    5 V 1x9 SC/ST/FC    0 ~ 70°C   5 to    0 dBm -37 dBm
TRS-3280G 155 Mb/s LR-2/L-1.2   80 km 1550 nm DFB    5 V 1x9 SC/ST/FC    0 ~ 70°C   0 to   -5 dBm -34 dBm
TRS-3280AG 155 Mb/s LR-2/L-1.2   80 km 1550 nm DFB    5 V 1x9 SC/ST/FC -20 ~ 85°C   0 to   -5 dBm -34 dBm
TRS-32100G 155 Mb/s   100 km 1550 nm DFB    5 V 1x9 SC/ST/FC    0 ~ 70°C   2 to   -3 dBm -36 dBm
TRS-32120G 155 Mb/s   120 km 1550 nm DFB    5 V 1x9 SC/ST/FC    0 ~ 70°C   5 to    0 dBm -36 dBm


1X9 SM CWDM SC/FC/ST
Product Number Bit Rate SONET
/SDH
Power
Budget
Wavelength Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
TRS-3380-CXX0G 155 Mb/s LR-2/L-1.2 >29 dB CWDM* 3.3 V 1x9 SC/ST/FC   0 ~ 70°C   5 to 0 dBm -34 dBm
TRS-33100-CXX0G 155 Mb/s ELR >31 dB CWDM* 3.3 V 1x9 SC/ST/FC   0 ~ 70°C   5 to 0 dBm -34 dBm
TRS-33120-CXX0G 155 Mb/s ELR >34 dB CWDM* 3.3 V 1x9 SC/ST/FC   0 ~ 70°C   5 to 0 dBm -34 dBm
TRS-3280-CXX0G 155 Mb/s LR-2/L-1.2 >29 dB CWDM*    5 V 1x9 SC/ST/FC   0 ~ 70°C   5 to 0 dBm -34 dBm
TRS-32100-CXX0G 155 Mb/s ELR >31dB CWDM*    5 V 1x9 SC/ST/FC   0 ~ 70°C   5 to 0 dBm -34 dBm
TRS-32120-CXX0G 155 Mb/s ELR >34 dB CWDM*    5 V 1x9 SC/ST/FC   0 ~ 70°C   5 to 1 dBm -34 dBm
*18-Wavelength from 1270 nm to 1610 nm, each step 20 nm