PRODUCTS
1x9

622 Mb/s 1-fiber

1x9 WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTR-5601MG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm 3.3 V 1x9    0 ~ 70°C -8 to -15 dBm -26 dBm
BTR-5601AMG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm 3.3 V 1x9 -20 ~ 85°C -8 to -15 dBm -26 dBm
BTR-5701MG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm 3.3 V 1x9    0 ~ 70°C -8 to -15 dBm -26 dBm
BTR-5701AMG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm 3.3 V 1x9 -20 ~ 85°C -8 to -15 dBm -26 dBm


1X9 WDM SM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTR-5620G 622 Mb/s 20 km 1310 nm 1550 nm 3.3 V 1x9    0 ~ 70°C -8 to -14 dBm -28 dBm
BTR-5620AG 622 Mb/s 20 km 1310 nm 1550 nm 3.3 V 1x9 -20 ~ 85°C -8 to -14 dBm -28 dBm
BTR-5720G 622 Mb/s 20 km 1550 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C -8 to -14 dBm -28 dBm
BTR-5720AG 622 Mb/s 20 km 1550 nm DFB 1310 nm 3.3 V 1x9 -20 ~ 85°C -8 to -14 dBm -28 dBm
BTR-5640G 622 Mb/s 40 km 1310 nm 1550 nm 3.3 V 1x9    0 ~ 70°C  0 to   -5 dBm -28 dBm
BTR-5740G 622 Mb/s 40 km 1550 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C  0 to   -5 dBm -28 dBm
BTR-5780-1510G 622 Mb/s 80 km 1510 nm DFB 1590 nm 3.3 V 1x9    0 ~ 70°C  3 to   -2 dBm -28 dBm
BTR-5780-1590G 622 Mb/s 80 km 1590 nm DFB 1510 nm 3.3 V 1x9    0 ~ 70°C  3 to   -2 dBm -28 dBm


1X9 WDM SM (1310nm / 1490nm)
Product Number Bit RateReach Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTR-5820G 622 Mb/s 20 km 1310 nm 1490 nm 3.3 V 1x9    0 ~ 70°C -8 to -14 dBm -28 dBm
BTR-5820AG 622 Mb/s 20 km 1310 nm 1490 nm 3.3 V 1x9 -20 ~ 85°C -8 to -14 dBm -28 dBm
BTR-5920G 622 Mb/s 20 km 1490 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C -8 to -14 dBm -28 dBm
BTR-5920AG 622 Mb/s 20 km 1490 nm DFB 1310 nm 3.3 V 1x9 -20 ~ 85°C -8 to -14 dBm -28 dBm
BTR-5840G 622 Mb/s 40 km 1310 nm 1490 nm 3.3 V 1x9    0 ~ 70°C  0 to   -5 dBm -28 dBm
BTR-5940G 622 Mb/s 40 km 1490 nm DFB 1310 nm 3.3 V 1x9    0 ~ 70°C  0 to   -5 dBm -28 dBm