PRODUCTS
SFF

Gigabit Ethernet 1-fiber

2X5 SFF WDM MM SC
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-7600MG 1.25 Gb/s 500 m 1310 nm 1550 nm 3.3 V 2x5 SC    0 ~ 70°C -4 to -10 dBm -17 dBm
BTRS-7600AMG 1.25 Gb/s 500 m 1310 nm 1550 nm 3.3 V 2x5 SC -40 ~ 85°C -4 to -10 dBm -17 dBm
BTRS-7700MG 1.25 Gb/s 500 m 1550 nm 1310 nm 3.3 V 2x5 SC    0 ~ 70°C -4 to -10 dBm -17 dBm
BTRS-7700AMG 1.25 Gb/s 500 m 1550 nm 1310 nm 3.3 V 2x5 SC -40 ~ 85°C -4 to -10 dBm -17 dBm


2X5 SFF WDM SM SC
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-7610CG 1.25 Gb/s   10 km 1310  nm 1550  nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -9 dBm -20 dBm
BTRS-7610ACG 1.25 Gb/s   10 km 1310  nm 1550  nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -9 dBm -20 dBm
BTRS-7710CG 1.25 Gb/s   10 km 1550  nm DFB 1310  nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -9 dBm -20 dBm
BTRS-7710ACG 1.25 Gb/s   10 km 1550  nm DFB 1310  nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -9 dBm -20 dBm
BTRS-7620CG 1.25 Gb/s   20 km 1310  nm 1550  nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -8 dBm -22 dBm
BTRS-7620ACG 1.25 Gb/s   20 km 1310  nm 1550  nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -8 dBm -22 dBm
BTRS-7720CG 1.25 Gb/s   20 km 1550  nm DFB 1310  nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -8 dBm -22 dBm
BTRS-7720ACG 1.25 Gb/s   20 km 1550  nm DFB 1310  nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -8 dBm -22 dBm
BTRS-7640CG 1.25 Gb/s   40 km 1310  nm DFB 1550  nm 3.3V 2x5 SC    0 ~ 70°C  2 to -3 dBm -23 dBm
BTRS-7640ACG 1.25 Gb/s   40 km 1310  nm DFB 1550  nm 3.3 V 2x5 SC -40 ~ 85°C  2 to -3 dBm -23 dBm
BTRS-7740CG 1.25 Gb/s   40 km 1550  nm DFB 1310  nm 3.3 V 2x5 SC    0 ~ 70°C  2 to -3 dBm -23 dBm
BTRS-7740ACG 1.25 Gb/s   40 km 1550  nm DFB 1310  nm 3.3 V 2x5 SC -40 ~ 85°C  2 to -3 dBm -23 dBm
BTRS-7660CG 1.25 Gb/s   60 km 1310  nm DFB 1550  nm 3.3 V 2x5 SC    0 ~ 70°C  4 to -1 dBm -26 dBm
BTRS-7660ACG 1.25 Gb/s   60 km 1310  nm DFB 1550  nm 3.3 V 2x5 SC -40 ~ 85°C  4 to -1 dBm -26 dBm
BTRS-7760CG 1.25 Gb/s   60 km 1550  nm DFB 1310  nm 3.3V 2x5 SC    0 ~ 70°C  2 to -3 dBm -26 dBm
BTRS-7760ACG 1.25 Gb/s   60 km 1550  nm DFB 1310  nm 3.3 V 2x5 SC -40 ~ 85°C  2 to -3 dBm -26 dBm
BTRS-7780C-1510G 1.25 Gb/s   80 km 1510  nm DFB 1590  nm 3.3 V 2x5 SC    0 ~ 70°C  3 to -2 dBm -26 dBm
BTRS-7780AC-1510G 1.25 Gb/s   80 km 1510  nm DFB 1590  nm 3.3 V 2x5 SC -40 ~ 85°C  3 to -2 dBm -26 dBm
BTRS-7780C-1590G 1.25 Gb/s   80 km 1590  nm DFB 1510  nm 3.3 V 2x5 SC    0 ~ 70°C  3 to -2 dBm -26 dBm
BTRS-7780AC-1590G 1.25 Gb/s   80 km 1590  nm DFB 1510  nm 3.3 V 2x5 SC -40 ~ 85°C  3 to -2 dBm -26 dBm
BTRS-77120C-1510G 1.25 Gb/s 120 km 1510  nm DFB 1590  nm 3.3 V 2x5 SC    0 ~ 70°C  3 to -2 dBm -33 dBm
BTRS-77120AC-1510G 1.25 Gb/s 120 km 1510  nm DFB 1590  nm 3.3 V 2x5 SC -40 ~ 85°C  3 to -2 dBm -33 dBm
BTRS-77120C-1590G 1.25 Gb/s 120 km 1590  nm DFB 1510  nm 3.3 V 2x5 SC   0 ~ 70°C  3 to -2 dBm -33 dBm
BTRS-77120AC-1590G 1.25 Gb/s 120 km 1590  nm DFB 1510  nm 3.3 V 2x5 SC -40 ~ 85°C  3 to -2 dBm -33 dBm
 

2X5 SFF WDM MM SC (1310/1490nm)
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-7810CG 1.25 Gb/s 10 km 1310 nm 1490 nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -9 dBm -20d Bm
BTRS-7810ACG 1.25 Gb/s 10 km 1310 nm 1490 nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -9 dBm -20 dBm
BTRS-7910CG 1.25 Gb/s 10 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -9 dBm -20 dBm
BTRS-7910ACG 1.25 Gb/s 10 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -9 dBm -20 dBm
BTRS-7820CG 1.25 Gb/s 20 km 1310 nm 1490 nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -8 dBm -22 dBm
BTRS-7820ACG 1.25 Gb/s 20 km 1310 nm 1490 nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -8 dBm -22 dBm
BTRS-7920CG 1.25 Gb/s 20 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C -3 to -8 dBm -22 dBm
BTRS-7920ACG 1.25 Gb/s 20 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C -3 to -8 dBm -22 dBm
BTRS-7840CG 1.25 Gb/s 40 km 1310 nm DFB 1490 nm 3.3 V 2x5 SC    0 ~ 70°C   2 to -3 dBm -23 dBm
BTRS-7840ACG 1.25 Gb/s 40 km 1310 nm DFB 1490 nm 3.3 V 2x5 SC -40 ~ 85°C   2 to -3 dBm -23 dBm
BTRS-7940CG 1.25 Gb/s 40 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C   2 to -3 dBm -23 dBm
BTRS-7940ACG 1.25 Gb/s 40 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C   2 to -3 dBm -23 dBm
BTRS-7860CG 1.25 Gb/s 60 km 1310 nm DFB 1490 nm 3.3 V 2x5 SC    0 ~ 70°C   4 to -1 dBm -23 dBm
BTRS-7860ACG 1.25 Gb/s 60 km 1310 nm DFB 1490 nm 3.3 V 2x5 SC -40 ~ 85°C   4 to -1 dBm -23 dBm
BTRS-7960CG 1.25 Gb/s 60 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C   2 to -3 dBm -23 dBm
BTRS-7960ACG 1.25 Gb/s 60 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C   2 to -3 dBm -23 dBm