PRODUCTS
Receiver

GaAs PD - PIN PD

- High-speed InGaAs PIN Photodiode
- High-speed InGaAs Avalanche Photodiode
- High-speed GaAs PIN Photodiode
- High-speed WDM PIN Photodiode
- TO-25 mini size PIN PD TO / Pigtail for High-density Package
- CATV Return Path Photodiode for Analog Receiver
- Larger Area Photodiode for Monitor Applications
- RoHS Compliant


TO Package
Product Number Wavelength Active Area Temperature TO Type Cap Package Data
Sheet
PD-8100 850 nm 100 µm -40 ~ 85°C TO-46/3-pin Ball Lens Cap
PD-8105 850 nm 100 µm -40 ~ 85°C TO-46/3-pin Flat Window Cap
PD-8150 850 nm 100 µm -40 ~ 85°C TO-25/2-pin Ball Lens Cap
PD-8155 850 nm 100 µm -40 ~ 85°C TO-25/2-pin Flat Window Cap


Pigtail Package
Product Number Wavelength Fiber Buffer Fiber Core Diameter Temperature Package Type Data
Sheet
PD-8300 850 nm 900 µm    50/125 µm -40 ~ 85°C 3-pin coaxial
PD-8310 850 nm 900 µm      9/125 µm -40 ~ 85°C 3-pin coaxial
PD-8320 850 nm 900 µm 62.5/125 µm -40 ~ 85°C 3-pin coaxial
PD-8350 850 nm 900 µm      9/125 µm -40 ~ 85°C 2-pin mini coaxial
PD-8351 850 nm 250 µm      9/125 µm -40 ~ 85°C 2-pin mini coaxial with Bare Fiber


Receptacle Package
Product Number Wavelength Fiber Buffer Fiber Core Diameter Temperature Package Type Data
Sheet
PD-8500 850 nm 900 µm 62.5/125 µm -40 ~ 85°C 3-pin coaxial