PRODUCTS
Receiver

InGaAs PD - PIN PD

- High-speed InGaAs PIN Photodiode
- High-speed InGaAs Avalanche Photodiode
- High-speed GaAs PIN Photodiode
- High-speed WDM PIN Photodiode
- TO-25 mini size PIN PD TO / Pigtail for High-density Package
- CATV Return Path Photodiode for Analog Receiver
- Larger Area Photodiode for Monitor Applications
- RoHS Compliant



TO Package
Product Number Wavelength Active Area Temperature TO Type Cap Package Data
Sheet
PD-1100 1310/1550 nm 75 µm -40 ~ 85°C TO-46/3-pin Ball Lens Cap
PD-1105 1310/1550 nm 75 µm -40 ~ 85°C TO-46/3-pin Flat Window Cap
PD-1110 1310/1550 nm 300 µm -40 ~ 85°C TO-46/3-pin Ball Lens Cap
PD-1115 1310/1550 nm 300 µm -40 ~ 85°C TO-46/3-pin Flat Window Cap
PD-1150-XXX 1310/1550 nm 75/100/150 µm -40 ~ 85°C TO-25/2-pin Flat Window Cap
PD-1153-XXX 1310/1550 nm 75/100/150 µm -40 ~ 85°C TO-25/2-pin Dome Lens Cap
PD-1155-XXX 1310/1550 nm 75/100/150 µm -40 ~ 85°C TO-25/2-pin Ball Lens Cap
PD-3100 1310 nm 75 µm -40 ~ 85°C TO-46/3-pin Ball Lens Cap
PD-3105 1310 nm 75 µm -40 ~ 85°C TO-46/3-pin Flat Window Cap
PD-5100 1550 nm 75 µm -40 ~ 85°C TO-46/3-pin Ball Lens Cap
PD-5105 1550 nm 75 µm -40 ~ 85°C TO-46/3-pin Flat Window Cap


Pigtail Package
Product Number Wavelength Fiber Buffer Fiber Core Diameter Temperature Package Type Data
Sheet
PD-1300 1310/1550 nm 900 µm     50/125 µm -40 ~ 85°C 3-pin coaxial
PD-1310 1310/1550 nm 900 µm      9/125 µm -40 ~ 85°C 3-pin coaxial
PD-1320 1310/1550 nm 900 µm 62.5/125 µm -40 ~ 85°C 3-pin coaxial
PD-1350 1310/1550 nm 900 µm      9/125 µm -40 ~ 85°C 2-pin mini coaxial
PD-1351 1310/1550 nm 250 µm      9/125 µm -40 ~ 85°C 2-pin mini coaxial with Bare Fiber


Receptacle Package
Product Number Wavelength Fiber Buffer Fiber Core Diameter Temperature Package Type Data
Sheet
PD-1500 1310/1550 nm 900 µm 9/125 µm -40 ~ 85°C 3-pin coaxial