Product Number | Bit Rate | SONET /SDH |
Power Budget |
Spacing / Wavelength | Package | Temperature Range |
TX Power | RX Sens. | Data Sheet |
SPS-9350MW-DXXG | Multi-rate* | LR-2/L-16.2 | >20 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 5 to 2 dBm | -18 dBm | |
SPS-9350BMW-DXXG | Multi-rate* | LR-2/L-16.2 | >20 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 5 to 2 dBm | -18 dBm | |
SPS-9350AMW-DXXG | Multi-rate* | LR-2/L-16.2 | >20 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 5 to 2 dBm | -18 dBm | |
SPS-9380MW-DXXG | Multi-rate* | >28 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 5 to 0 dBm | -28 dBm | ||
SPS-9380BMW-DXXG | Multi-rate* | >28 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 5 to 0 dBm | -28 dBm | ||
SPS-9380AMW-DXXG | Multi-rate* | >28 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 5 to 0 dBm | -28 dBm | ||
SPS-93120MW-DXXG | Multi-rate* | >32 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 7 to 4 dBm | -28 dBm | ||
SPS-93120BMW-DXXG | Multi-rate* | >32 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 7 to 4 dBm | -28 dBm | ||
SPS-93120AMW-DXXG | Multi-rate* | >32 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 7 to 4 dBm | -28 dBm | ||
SPS-93160MW-DXXG | Multi-rate* | >35 dB | 100GHz / DWDM | SFP with DMI | 0 ~ 70°C | 8 to 5 dBm | -30 dBm | ||
SPS-93160BMW-DXXG | Multi-rate* | >35 dB | 100GHz / DWDM | SFP with DMI | -10 ~ 85°C | 8 to 5 dBm | -30 dBm | ||
SPS-93160AMW-DXXG | Multi-rate* | >35 dB | 100GHz / DWDM | SFP with DMI | -40 ~ 85°C | 8 to 5 dBm | -30 dBm | |
PRODUCTS
1G/2.5G/3.2Gbps
2.67 Gb/s DWDM
1 /
1